![]() |
+44 (0)1582 730 909 |
Motorcycle Hire
Italy & Sicily
Rental bikes available from Bergamo, Milan and Mandello del Lario for Northern Italy, Rome and Florence for Mid Italy and Catania and Palermo for Sicily and southern Italy
All
bikes are subject to availability at time of booking, all prices are in EUROS
and for guidance only and subject
to change without notice. Once you have chosen a bike and dates, we will
ascertain availability and provide a fully guaranteed quotation.
| Bergamo | ||||
| Motorcycle | Per Day | Week end | Per Week | Terms |
| Benelli Trek 1130 | 160 | 400 | 950 |
|
| Honda Hornet 600 | 130 | 320 | 760 | |
| Aprilia Pegaso 650 | ||||
| Aprilia Atlantic 500 | 85 | 210 | 560 | |
| Mandello del Lario (North of Bergamo/Milan) | ||||
| Motorcycle | Per Day | Week end | Per Week | Terms |
| Moto Guzzi Breva 750 | 110 | 240 | 640 |
|
| Moto Guzzi California | 120 | 250 | 650 | |
| Moto Guzzi 1200 Sport | ||||
| Moto Guzzi Norge 1200 | 140 | 300 | 780 | |
| Extras/accessories | ||||
| Top case | €10/week or part week | |||
| Helmet | €5/day to max of €25/week | |||
| Cellphone | €20/week or part week (€50 deposit) | |||
| Milan | ||||||
| Class | Motorcycle | per day | 3 days midweek | per week | weekend | Terms |
| 5 | Ducati ST4 | N/A | 265 | 565 | 215 |
IMPORTANT: These rates are based on no mileage allowance, mileage is charged at 0.35 euro per Km, calculated upon return of the bike to a maximum, unlimited KM rate value. Unlimited mileage packages are available for rentals of 4 days or more, please ask for quote.
|
| BMW R1200GS | ||||||
| 4 | Ducati ST3 | N/A | 220 | 470 | 180 | |
| BMW R1150RT | ||||||
| BMW R1200R | ||||||
| Honda VFR800 | ||||||
| Ducati Multistrada 1000 | ||||||
| BMW R1150GS | ||||||
| 3 | Honda Silverwing 600 | 70 | 175 | 375 | 145 | |
| Suzuki V-Strom 1000 | ||||||
| BMW R850R | ||||||
| BMW R1100RT | ||||||
| Honda Transalp 650 | ||||||
| Ducati Monster 900 | ||||||
| 2 | Suzuki Bandit 650 | 60 | 155 | 335 | 130 | |
| Honda CBF 600 | ||||||
| BMW F650GS | ||||||
| Ducati Monster 620 | ||||||
| 1 | Vespa GT125* | 60 | 145 | 310 | 130 | |
| 0 | CMC 50* | 35 | 75 | 150 | 65 | |
|
Gear & Accessories rental from Milan |
|
| Item (please state sizes when reserving) | Cost in € per day (unless stated) |
| One piece rainproof suit |
5 |
| Waterproof jacket with removable thermal lining and protection |
5 |
| Open face helmet, with visor | 5 |
| Full face helmet | 5 |
| Back/loin protectors | 3 |
| Luggage cases (where not fitted as standard), per rental | 25 |
| Florence (Option one, European & Japanese motorcycles) | ||||
| Motorcycle | Per day | Week end | Per week | Terms |
| BMW R1200GS 2008 model | 180 | 550 | 1070 |
|
| KTM 950 Supermoto | ||||
| BMW F800 GS | 160 | 470 | 935 | |
| BMW F650 GS | ||||
| KTM LC4 Supermoto | ||||
| BMW R1200GS 2006 model | ||||
| KTM 990 Superduke | ||||
| KTM 990 Adventure | ||||
| KTM LC4 690 2007 model | 150 | 410 | 790 | |
| KTM 950 Enduro | ||||
| BMW R1100 R | ||||
| Yamaha XT660 | ||||
| BMW R1100 GS | 130 | 380 | 700 | |
| Yamaha Tricker 250 | ||||
| KTM LC4 640 2006 model | ||||
| KTM LC4 625cc | ||||
| KTM LC4 640 2005 model | 60 | 150 | 310 | |
| Vespa 125 | ||||
|
Florence (Option Two, American Motorcycles) |
||||
| Motorcycle | Per Day | Week end | Per Week | Terms |
| Harley Sportster 883 | 105 | 200 | 550 |
|
| Harley Dyna Low Rider | 165 | 315 | 670 | |
| Harley Softail | ||||
| Harley V-Rod | ||||
| Harley Road King | 175 | 330 | 700 | |
| Buell XB12 SX | Ask | Ask | Ask | |
|
Rome |
|||||
| Motorcycle | Per Day | Week end | Per Week | Extra days | Terms |
| Honda CBR1000-RR | 160 | 320 | 980 | 95 |
|
| Honda CBR600-RR | 135 | 270 | 770 | 90 | |
| Honda DN1 | |||||
| Honda Varadero 1000 | 130 | 260 | 665 | 85 | |
| Honda Transalp 700 | 105 | 210 | 595 | 80 | |
| Honda Deauville 700 | 95 | 190 | 525 | 70 | |
| Honda CBF600 | 90 | 180 | 490 | 65 | |
| Honda Hornet (2008 model) | 100 | 200 | 560 | 75 | |
| Honda Silverwing 400 | 75 | 170 | 525 | 55 | |
| Vespa GTS 250 | 80 | 160 | 490 | 50 | |
| Honda Foresight 250 | |||||
| Vespa GT 125cc | 65 | 130 | 385 | 40 | |
Sicily
|
Sicily, Palermo |
||||||
| Motorcycle | Per Day | 3 Days | Week end | Per Week | Per week with unlimited Km | Terms |
| Honda CB600S | 80 | 149 | 128 | 320 | 490 |
|
| Honda Transalp 650 | ||||||
| Suzuki GS 500 | 65 | 130 | 108 | 260 | 430 | |
| Honda CBF 500 | ||||||
| Suzuki Burgmann 400 | ||||||
|
Gear & Accessories rental from Palermo |
||||||
| Item (please state sizes when reserving) | Cost in € per day (unless stated) | |||||
| Full face helmet | 5 | |||||
| Open face helmet, with visor | 3 | |||||
| Luggage panniers, unless fitted as standard | 3 | |||||
| One piece waterproof rain suit | Free | |||||
|
Sicily, Catania |
|||||
| Motorcycle | 3 Days minimum | Week end | Per Week | Per week with unlimited Km | Terms |
| Suzuki V-Strom 650 | 150 | 145 | 320 | 490 |
|
| MotoGuzzi Breva 750 | |||||
| Benelli TRE 1130 K | 230 | 180 | 480 | 790 | |
|
Gear and accessories from Catania |
|||||
| Article | € per day | ||||
| Helmet | 5 | ||||
| Soft side bags | 3 | ||||
| Rain Suit | 2 | ||||
| Site Navigator: Where do you want to go next? | ||||
| Home Page | Motorcycle Tours | Motorcycle Hire | Tailored Tours | Terms & Conditions |
| Insurance | Accessories | Ferry Tickets | Links Page | |